This section identifies which languages are supported by Blueworx Voice Response in each of the programming environments.
| Language and country/region | Supported for state table applications | Supported for Java applications | Supported for VoiceXML applications |
|---|---|---|---|
| Castilian – Spain | ✓ | ✓1 | |
| Catalan–Spain | ✓ | ||
| Cantonese – China (Hong Kong) | ✓1 | ||
| Dutch – Belgium | ✓ | ✓1 | |
| English – Australia | ✓ | ✓ | ✓2 |
| English – UK | ✓ | ✓ | ✓ |
| English – US | ✓ | ✓ | ✓ |
| French – Canada | ✓ | ✓ | |
| French – France | ✓ | ✓ | ✓1 |
| German – Germany | ✓ | ✓ | ✓ |
| Italian – Italy | ✓ | ✓ | ✓1 |
| Japanese – Japan | ✓ | ||
| Korean – Korea | ✓1 | ||
| Portuguese – Brazil | ✓ | ✓ | ✓1 |
| Simplified Chinese – China | ✓ | ||
| Spanish – Latin America | ✓ | ✓2 | |
| Spanish – Mexico | ✓ | ✓1 | |
| Note:
|
|||
For state tables and Java applications, voice segments and the corresponding logic modules are included on the product CD-ROM. For VoiceXML, prerecorded segments are not provided, as separate text-to-speech technology is normally used instead in this environment.
For detailed information about using other national languages with Java applications, refer to the Blueworx Voice Response for AIX: Developing Java applications information. Details of using other national languages with VoiceXML can be found in the Blueworx Voice Response: VoiceXML Programmer's Guide information.